Keyboard actions

October 20, 2008 by admin
Filed under: Guild Wars 

Revision as of 10:00, 20 October 2008 Current revision
Line 2: Line 2:
{| cellpadding=2 border=1 {| cellpadding=2 border=1
- | width=20% | ”’Category”’ || width=20% | ”’Key”’ || width=45% | ”’Description”’ + | width=30% | ”’Key”’ || width=50% | ”’Description”’
|- |-
- ||Movement & object selection||Page up/down||Zoom in/out + || - || Subtract 1 solar day
|- |-
- ||Movement & object selection||CTRL+up/down; cursors||Zoom in/out + || 8 || Set time to now
|- |-
- ||Movement & object selection||Mouse wheel||Zoom in/out + || = || Add 1 solar day
|- |-
- ||Movement & object selection||Left mouse button||Select object + || J || Decrease time speed
|- |-
- ||Movement & object selection||Right mouse button||De-select object + || K || Set normal time rate
|- |-
- ||Movement & object selection||Backslash (\)||Auto-zoom out + || L || Increase time speed
|- |-
- ||Movement & object selection||Forward-slash (/)||Auto-zoom in on selected object + || [ || Subtract 1 solar week
|- |-
- ||Movement & object selection||Space||Centre on selected object + || ] || Add 1 solar week
|- |-
- ||Display Options||Enter||Swap between equatorial and azimuthal mount + || Alt+- || Subtract 1 sidereal day
|- |-
- ||Display Options||F1||Toggle full-screen mode (not available on some architectures) + || Alt+= || Add 1 sidereal day
|- |-
- ||Display Options||c||Toggle drawing of constellations + || Alt+[ || Subtract 1 sidereal week
|- |-
- ||Display Options||b||Toggle drawing of constellations boundaries? + || Alt+] || Add 1 sidereal week
|- |-
- ||Display Options||v||Toggle drawing of constellation names + || Ctrl+- || Subtract 1 solar hour
|- |-
- ||Display Options||r||Toggle drawing of constellation art + || Ctrl+= || Add 1 solar hour
|- |-
- ||Display Options||d||Toggle star names + || . || Equator line
|- |-
- ||Display Options||n||Toggle nebulae names off / on (short) / on (long?) + || , || Ecliptic line
|- |-
- ||Display Options||e||Toggle drawing of RA/Dec grid + || A || Atmosphere
|- |-
- ||Display Options||z||Cycle through: show meridian line; show Alt/Azi grid; neigher + || B || Constellation boundaries
|- |-
- ||Display Options||p||Cycle through: no planet labels; planet labels; planet labels with orbits + || C || Constellation lines
|- |-
- ||Display Options||g||Toggle drawing of ground + || E || Equatorial Grid
|- |-
- ||Display Options||a||Toggle drawing of atmosphere + || F || Fog
|- |-
- ||Display Options||f||Toggle drawing of horizon fog + || G || Ground
|- |-
- ||Display Options||q||Toggle drawing of cardinal points (N, S, E, W) + || N || Nebulae
|- |-
- ||Display Options||o||Toggle moon scaling (4x /1x) + || P || Planets hints
|- |-
- ||Display Options||t||Toggle object tracking (moves the view to keep selected object in the centre) + || Q || Cardinal points
|- |-
- ||Display Options||s||Toggle drawing of stars + || R || Constellation art
|- |-
- ||Display Options||4or ,||Cycle through: draw ecliptic; draw ecliptic & planet trails; draw neither + || S || Stars
|- |-
- ||Display Options||5 or .||Toggle drawing of equator line + || V || Constellation labels
|- |-
- ||Windows & other controls||CTRL+s||Take a screenshot (will be written to stellarium*.bmp) + || Z || Azimutal grid
|- |-
- ||Windows & other controls||CTRL+r||Toggle script recording + || F11 || Full-screen mode
|- |-
- ||Windows & other controls||CTRL+f||Toggle search window + || Ctrl+Shift+H || Flip scene horizontally
|- |-
- ||Windows & other controls||h||Toggle help window + || Ctrl+Shift+V || Flip scene vertically
|- |-
- ||Windows & other controls||i||Toggle information window + || / || Zoom in on selected object
|- |-
- ||Windows & other controls||1 (digit one)||Toggle configuration window + || T || Track object
|- |-
- ||Windows & other controls||m||Toggle text menu + || \ || Zoom out
|- |-
- ||Windows & other controls||ESC||Close any open windows (help, info, & configuration) + || Space || Centre on selected object
|- |-
- ||Time & Date||6||Time rate pause (or script pause when a script is running) + || Ctrl+G || Set home planet to selected planet
|- |-
- ||Time & Date||7||Set time rate to zero (time stands still) + || Left click || Select object
|- |-
- ||Time & Date||8||Set time to current time + || Right click || Clear selection
|- |-
- ||Time & Date||j||Decrease time rate (or decrease script speed if a script is running) + || Page Up/Down || Zoom in/out
|- |-
- ||Time & Date||k||Set time rate to normal (1 second per second) + || CTRL + Up/Down || Zoom in/out
|- |-
- ||Time & Date||l||Increase time rate (or increase script speed if a script is running) + || Arrow keys & left mouse drag || Pan view around the sky
|- |-
- ||Time & Date||-||Move back in time 24 hours + || F1 || Help window
|- |-
- ||Time & Date||=||Move forward in time 24 hours + || F2 || Configuration window
|- |-
- ||Time & Date||[||Move back in time 7 days + || F3, Ctrl+F || Search window
|- |-
- ||Time & Date||]||Move forward in time 7 days + || F4 || Sky and viewing options window
|- |-
- ||Other||CTRL+c||Stop a running script + || F5 || Date/time window
|- |-
- ||Other||CTRL+q||Quit Stellarium. (command+Q on the Mac) + || F6 || Location window
|- |-
- ||Other||<||Volume down (only when a script is playing) + || Ctrl+M || Switch between equatorial and azimuthal mount
|- |-
- ||Other||>||Volume up (only when a script is playing) + || Ctrl+Q || Quit
- |- +
- ||Other||9||Cycle through meteor shower rates: low; medium; high; very high +
- |- +
- ||Other||CTRL+SHIFT+h||Toggle horizontal image flipping +
- |- +
- ||Other||CTRL+SHIFT+v||Toggle vertical image flipping +
- |- +
- ||Other||CTRL+[num]||Make telescope [num] point at currently selected object +
|- |-
  + || Ctrl+S || Save screenshot
|} |}
-   + Note that a list of keys may be seen in the program by pressing F1 to open the help window.
- Taken from the [http://porpoisehead.net/mysw/stellarium_user_guide_html-0.9.1-1/#SECTION00418000000000000000 Other keyboard Commands] section of the on-line user guide. +

Cheap wow gold

Source

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!